Results for round 3 2026

Western Suburbs Walkabout 158 North Suburban Boner 195
Position Player Score Played F M R T Player Score Played F M R T
F Dante Visentini 0 F 0 0 0 0 Jesse Hogan 1 F 1 4 4 0
F Toby Greene 6 F 6 21 2 6 Oscar Allen 13 F 13 11 9 18
F Steele Sidebottom 1 F 1 31 11 0 Seth Campbell 0 N 0 7 0 12
M Harry Sheezel 33 M 0 33 11 30 Dayne Zorko 28 M 0 28 3 12
M Caleb Daniel 23 M 0 23 7 6 Jack Sinclair 29 M 0 29 7 12
M Archie Roberts 25 M 0 25 2 12 Dan Houston 0 N 6 18 5 6
R Jordon Sweet 40 R 1 13 40 18 Matthew Flynn 29 R 0 9 29 42
T Sam Berry 30 T 1 22 3 30 Hugo Garcia 60 T 0 12 0 60
I Marc Pittonet 0 N 0 8 22 0 Tristan Xerri 6 F 6 15 12 6
I Jy Simpkin 0 N 0 22 7 6 Wil Powell 0 N 0 0 0 0
E Toby Bedford 0 N 0 0 0 0 Nasiah W-Milera 29 M 2 29 2 24
Cheats 171 Corio Bayside 244
Position Player Score Played F M R T Player Score Played F M R T
F Brody Mihocek 9 F 9 11 7 6 Shannon Neale 1 F 1 13 17 18
F Cooper Trembath 13 F 13 9 4 6 Nick Larkey 13 F 13 12 5 0
F Jamie Cripps 8 F 8 10 5 12 Miles Bergman 0 N 0 0 0 0
M Zachary Merrett 0 N 7 10 1 54 Finn Callaghan 35 M 0 35 6 24
M Clayton Oliver 37 M 1 37 3 12 Jagga Smith 25 M 6 25 4 6
M Gryan Miers 25 M 1 25 7 54 Neil Erasmus 0 N 1 21 3 12
R Toby Nankervis 0 N 0 0 0 0 Lachlan McAndrew 42 R 0 17 42 6
T Ned Long 60 T 7 11 4 60 Jack Steele 90 T 0 23 5 90
I Scott Pendlebury 2 R 0 10 2 12 Max Holmes 7 F 7 27 5 30
I Lachlan Schultz 17 M 6 17 3 36 Josh Rachele 31 M 6 31 5 24
E Jordan De Goey 0 N 0 16 2 12 Darcy Cameron 0 N 1 12 20 0
Pirates 217 Sainta's Sinners 201
Position Player Score Played F M R T Player Score Played F M R T
F Jake Waterman 28 F 28 13 4 0 Jamie Elliott 6 F 6 4 1 12
F Jye Amiss 15 F 15 10 4 12 Kysaiah Pickett 8 F 8 33 7 24
F Cameron Zurhaar 7 F 7 8 3 0 Jake Stringer 14 F 14 13 7 18
M Lachlan Ash 28 M 0 28 10 0 Jack Crisp 0 N 0 26 8 24
M Andrew Brayshaw 0 N 1 21 5 30 Luke Parker 33 M 0 33 13 18
M Lachie Whitfield 39 M 0 39 7 18 Josh Worrell 30 M 0 30 5 12
R Sam Draper 10 R 0 8 10 24 Darcy Fort 17 R 0 13 17 18
T Jye Caldwell 0 N 8 22 3 24 Tom Atkins 54 T 0 23 1 54
I Zak Butters 30 M 1 30 1 6 Bailey Smith 39 M 0 39 2 60
I Tim Taranto 60 T 12 24 3 60 Jack Ross 0 N 1 23 2 18
E Marcus Windhager 0 N 0 19 4 18 Dylan Stephens 0 N 1 23 7 6
Coolbellup Cazzu Grandes 214 Coolgardie Safes 163
Position Player Score Played F M R T Player Score Played F M R T
F Josh Treacy 27 F 27 16 12 12 Darcy Fogarty 0 N 0 6 1 24
F Shai Bolton 0 N 1 33 4 30 Jordan Croft 0 N 0 0 0 0
F Bayley Fritsch 25 F 25 9 4 12 Archer Reid 0 F 0 5 9 6
M Lachie Neale 19 M 0 19 3 12 Jayden Short 20 M 0 20 10 18
M Sam Walsh 31 M 2 31 2 48 William Ashcroft 31 M 0 31 5 42
M Jason Horne-Francis 0 N 6 18 5 24 George Wardlaw 16 M 0 16 3 12
R Kieren Briggs 23 R 1 15 23 0 Max Gawn 59 R 0 23 59 18
T Jack Graham 54 T 6 13 3 54 Sam Durham 0 N 0 19 4 6
I Harley Reid 12 F 12 21 3 12 Izak Rankine 6 F 6 7 0 6
I Murphy Reid 23 M 1 23 6 0 Liam Baker 30 T 1 20 2 30
E Jaspa Fletcher 0 N 6 17 2 12 Jobe Shanahan 1 F 1 13 6 0
Bethnal Green Village 134 South East Suburban Flannie 164
Position Player Score Played F M R T Player Score Played F M R T
F Riley Thilthorpe 7 F 7 14 8 6 Sam Switkowski 2 F 2 12 2 24
F Jack Lukosius 7 F 7 12 4 18 Jeremy Cameron 2 F 2 11 6 18
F Jacob van Rooyen 0 N 1 5 9 12 Willem Duursma 9 F 9 20 6 6
M Andrew McGrath 22 M 0 22 6 6 Josh Daicos 33 M 0 33 8 18
M Patrick Cripps 21 M 6 21 2 48 Tanner Bruhn 15 M 0 15 2 12
M James Peatling 22 M 0 22 2 24 Jordan Clark 27 M 0 27 4 24
R Sean Darcy 30 R 6 8 30 30 Mark Blicavs 0 N 1 24 16 12
T Ty Gallop 0 N 0 6 2 0 Willem Drew 48 T 0 20 1 48
I Will Hayward 12 T 1 16 5 12 Luke Jackson 28 R 10 17 28 12
I Jackson Macrae 0 N 0 0 0 0 Darcy Wilmot 0 N 0 15 9 12
E Kai Lohmann 13 F 13 11 2 24 Brayden Cook 0 N 1 21 6 18
Fabulous Phils 137 Fitzroy 160
Position Player Score Played F M R T Player Score Played F M R T
F Tim Membrey 24 F 24 13 7 0 Nate Caddy 0 N 8 9 2 6
F Paul Curtis 6 F 6 9 3 12 Logan Morris 12 F 12 17 3 12
F Sam Lalor 1 F 1 15 3 36 Mitch Georgiades 20 F 20 12 8 30
M Nick Daicos 36 M 14 36 4 30 Mitchito Owens 0 N 14 10 5 6
M Sam Flanders 22 M 1 22 6 36 Caleb Serong 32 M 13 32 2 36
M Darcy Parish 0 N 0 19 6 18 Luke Davies-Uniacke 31 M 1 31 11 24
R Lachlan Blakiston 23 R 7 12 23 6 Liam Reidy 0 N 0 0 0 0
T Jake Riccardi 0 T 7 16 12 0 Josh Dunkley 30 T 1 24 4 30
I Levi Ashcroft 25 M 6 25 6 6 Harry McKay 16 M 7 16 9 18
I Trent Rivers 0 N 0 0 0 0 Charlie Cameron 13 F 13 12 2 30
E Brayden Fiorini 0 N 0 0 0 0 Patrick Voss 6 R 9 18 6 30