Results for round 4 2026

Corio Bayside 197 Western Suburbs Walkabout 205
Position Player Score Played F M R T Player Score Played F M R T
F Shannon Neale 24 F 24 6 7 24 Joel Amartey 14 F 14 10 9 6
F Nick Larkey 12 F 12 11 3 0 Ben King 19 F 19 10 6 0
F Taylor Walker 7 F 7 9 4 30 Mabior Chol 15 F 15 12 6 0
M Ed Richards 0 N 0 0 0 0 John Noble 26 M 0 26 5 18
M Jagga Smith 0 N 6 17 3 6 Callum Mills 0 N 0 18 8 12
M Josh Rachele 19 M 6 19 5 24 Archie Roberts 37 M 0 37 12 0
R Lachlan McAndrew 34 R 0 8 34 78 Jordon Sweet 0 N 6 15 30 24
T Jack Steele 48 T 0 26 5 48 Sam Berry 30 T 6 21 0 30
I Matt Rowell 0 N 0 13 2 18 Harry Sheezel 24 M 6 24 5 12
I Max Holmes 27 M 0 27 6 24 Marc Pittonet 40 R 12 11 40 6
E Isaac Heeney 26 M 25 26 8 12 Dante Visentini 0 N 0 0 0 0
Sainta's Sinners 148 North Suburban Boner 168
Position Player Score Played F M R T Player Score Played F M R T
F Zane Duursma 20 F 20 9 4 6 Oscar Allen 19 F 19 9 7 6
F Jamie Elliott 6 F 6 10 5 6 Tom Papley 16 F 16 24 10 12
F Matt Johnson 0 F 0 20 3 18 Seth Campbell 0 F 0 10 3 18
M Jai Newcombe 25 M 0 25 1 24 Dayne Zorko 28 M 6 28 9 6
M Luke Parker 0 N 0 20 4 18 Tom Powell 0 N 2 18 5 24
M Josh Worrell 23 M 0 23 7 6 Dan Houston 32 M 0 32 6 12
R Darcy Fort 11 R 0 13 11 6 Matthew Flynn 11 R 0 9 11 6
T Tom Atkins 0 N 0 12 1 18 Hugo Garcia 0 N 0 0 0 0
I Bailey Smith 33 M 0 33 5 30 James Rowbottom 20 M 0 20 4 24
I Kysaiah Pickett 30 T 6 25 2 30 Wil Powell 42 T 6 15 5 42
E Jack Crisp 0 N 0 15 5 42 Callum C-Jones 0 N 0 10 7 0
Coolgardie Safes 153 Cheats 184
Position Player Score Played F M R T Player Score Played F M R T
F Darcy Fogarty 0 N 0 0 0 0 Jack Gunston 22 F 22 14 6 6
F Jordan Croft 0 N 0 8 6 12 Aaron Naughton 21 F 21 10 6 0
F Jobe Shanahan 0 F 0 9 6 12 Brody Mihocek 13 F 13 6 3 12
M Jayden Short 0 N 2 22 6 18 Zachary Merrett 30 M 0 30 5 42
M Noah Anderson 22 M 1 22 5 6 Gryan Miers 0 N 1 22 6 12
M William Ashcroft 36 M 6 36 6 6 Christian Salem 22 M 6 22 4 6
R Max Gawn 37 R 6 22 37 18 Jarrod Witts 22 R 0 8 22 12
T Liam Baker 6 T 6 14 5 6 Ned Long 18 T 1 22 2 18
I Marcus Bontempelli 35 M 6 35 9 18 Matthew Kennedy 36 M 6 36 5 6
I Chad Warner 14 F 14 24 3 6 Lachlan Schultz 0 N 6 10 2 18
E Izak Rankine 3 F 3 14 3 24 Jordan De Goey 0 N 6 15 5 18
South East Suburban Flannie 147 Pirates 186
Position Player Score Played F M R T Player Score Played F M R T
F Jeremy Cameron 8 F 8 16 7 18 Jake Waterman 8 F 8 7 3 0
F Ben Long 0 F 0 8 2 12 Jye Amiss 25 F 25 10 5 0
F Willem Duursma 13 F 13 16 3 0 Cameron Zurhaar 7 F 7 9 4 6
M Tanner Bruhn 26 M 0 26 6 6 Colby McKercher 0 N 0 24 3 12
M Bailey Dale 22 M 0 22 3 6 Andrew Brayshaw 25 M 6 25 0 60
M Jordan Clark 0 N 0 18 4 6 Dion Prestia 24 M 0 24 6 18
R Josh Daicos 0 N 0 25 2 12 Brodie Grundy 37 R 7 28 37 30
T Willem Drew 30 T 6 11 2 30 Jye Caldwell 30 T 6 19 3 30
I Luke Jackson 27 R 1 20 27 42 Zak Butters 30 M 0 30 4 0
I Touk Miller 21 M 1 21 2 18 Tim Taranto 0 N 0 20 2 24
E Sam Switkowski 0 N 0 14 1 18 Samuel Grlj 0 N 0 19 5 12
Fitzroy 160 Coolbellup Cazzu Grandes 145
Position Player Score Played F M R T Player Score Played F M R T
F Nate Caddy 0 N 0 0 0 0 Charlie Curnow 26 F 26 10 6 0
F Mitch Georgiades 13 F 13 12 6 6 Josh Treacy 14 F 14 13 5 30
F Harry McKay 14 F 14 12 6 6 Bayley Fritsch 0 N 0 0 0 0
M Angus Sheldrick 25 M 0 25 5 24 Lachie Neale 29 M 1 29 8 30
M Caleb Serong 32 M 1 32 3 48 Sam Walsh 19 M 6 19 3 30
M Luke Davies-Uniacke 22 M 0 22 2 36 Jason Horne-Francis 18 M 12 18 7 12
R Lloyd Meek 21 R 0 9 21 24 Cooper Duff-Tytler 2 R 0 9 2 18
T Josh Dunkley 18 T 0 23 5 18 Jack Graham 0 N 0 19 3 18
I Patrick Voss 15 F 15 13 5 18 Harley Reid 0 N 0 17 1 0
I Charlie Cameron 0 N 0 11 3 6 Murphy Reid 30 T 1 26 2 30
E Ned Reeves 0 N 1 10 29 6 Shai Bolton 7 F 7 21 1 6
Fabulous Phils 148 Bethnal Green Village 166
Position Player Score Played F M R T Player Score Played F M R T
F Tim Membrey 6 F 6 9 4 6 Riley Thilthorpe 6 F 6 15 3 24
F Nick Watson 18 F 18 13 2 18 Sam Darcy 21 F 21 15 7 18
F Paul Curtis 13 F 13 10 3 12 Jack Lukosius 13 F 13 13 6 6
M Nick Daicos 0 N 0 0 0 0 Andrew McGrath 23 M 0 23 6 12
M Darcy Parish 19 M 0 19 2 6 James Peatling 25 M 6 25 1 36
M Levi Ashcroft 25 M 1 25 7 6 Josh Ward 29 M 0 29 3 36
R Timothy English 19 R 0 8 19 6 Sean Darcy 25 R 0 7 25 6
T Jordan Dawson 36 T 12 23 3 36 James Worpel 0 N 0 0 0 0
I Cameron McKenzie 0 N 0 0 0 0 Patrick Cripps 24 T 0 21 5 24
I Sam Lalor 12 M 12 12 5 6 Logan McDonald 0 N 2 10 6 12
E Trent Rivers 0 N 0 0 0 0 Kai Lohmann 0 N 25 13 2 18