Round 19 โ Results
Round 20 โ Results
Round 19 Round Report
The Pirates kicked the door in. A 236 to bury Corio Bayside, and the forward line did the demolition - Jake Waterman and Jye Amiss piling on 56 while Corio's three forwards scraped together a miserable 14 between them. Holding a forward line to that sort of total is a full lockdown, the kind Glen Jakovich puts on Wayne Carey every time North come to town - a superstar spearhead reduced to a spectator. The win vaults the Pirates to third and, more painfully for Corio, knocks the Bayside clean out of the top four. Three rounds to go and the four reads Western Suburbs Walkabout, Cheats, Pirates, Fitzroy. The Pirates have timed their charge like a CM Punk comeback - out of the picture for a chunk of the year, now suddenly parked in the middle of it. Corio are the unlucky ones, fifth despite carrying the second-best percentage in the whole competition, proof the ladder pays for wins and not style points. South East Suburban Flannie are all but mathematically gone. Jeremy Cameron didn't even turn up in the loss to the Phils - a grim way for a fading campaign to sign off.
Ladder โ 2026
| # | Team | P | W | D | L | % | |
|---|---|---|---|---|---|---|---|
| 1 | 🏆 | Western Suburbs Walkabout | 23 | 18 | 0 | 5 | 109.47 |
| 2 | 🏆 | Cheats | 23 | 16 | 0 | 7 | 104.00 |
| 3 | 🏆 🏆 🏆 🏆 | Pirates | 23 | 14 | 0 | 9 | 105.25 |
| 4 | 🏆 🏆 | Fitzroy | 23 | 14 | 0 | 9 | 100.85 |
| 5 | 🏆 | Corio Bayside | 23 | 12 | 0 | 11 | 110.30 |
| 6 | Coolbellup Cazzu Grandes | 23 | 12 | 0 | 11 | 97.51 | |
| 7 | Sainta's Sinners | 23 | 10 | 0 | 13 | 100.65 | |
| 8 | 🏆 🏆 | Coolgardie Safes | 23 | 10 | 0 | 13 | 96.27 |
| 9 | 🏆 🏆 🏆 🏆 | North Suburban Boner | 23 | 9 | 0 | 14 | 95.20 |
| 10 | 🏆 🏆 | South East Suburban Flannie | 23 | 9 | 0 | 14 | 94.54 |
| 11 | 🏆 | Fabulous Phils | 23 | 8 | 0 | 15 | 93.78 |
| 12 | 🏆 🏆 🏆 | Bethnal Green Village | 23 | 6 | 0 | 17 | 91.65 |
Submitted โ Round 20 2026
Steven King Medal — After Round 22