Western Suburbs Walkabout

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
20 Amartey, Joel Sydney Swans 12.4 8.2 4.1 10.4 202400 202724 15 19 7 6 6 30 13 10 12 6 7 1 12 - - - - 14 10 9 6 3 7 6 12 12 8 3 18 20 8 4 6 25 14 6 12 7 6 2 18 1 5 5 12 25 8 4 0 8 10 2 24 8 11 1 6 6 6 1 6 - - - - 2 3 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
15 Bedford, Toby GWS 4.4 14.1 1.9 28.9 202600 202824 17 - - - - - - - - - - - - - - - - - - - - 13 13 5 18 7 14 0 18 1 6 2 12 6 8 1 30 1 14 1 24 6 14 3 30 6 25 2 48 12 16 2 24 - - - - 6 16 2 18 1 14 2 18 1 12 0 54 0 17 3 24 12 23 1 36 0 8 0 36 2 14 4 30 0 20 5 48 0 5 0 24 - - - - - - - -
14 Berry, Sam Adelaide Crows 1.0 22.4 2.7 43.4 202400 202624 21 - - - - 1 19 5 42 1 22 4 48 1 22 3 30 6 21 0 30 0 29 1 36 1 20 0 42 0 18 2 42 0 29 3 114 1 20 4 18 0 21 2 42 1 27 1 60 - - - - 6 20 1 54 0 29 3 24 1 24 6 42 0 18 4 60 0 20 4 36 0 28 2 72 1 19 1 30 0 30 5 36 - - - - 0 24 4 36 0 11 2 18 - - - -
22 Blakey, Nick Sydney Swans 1.6 25.6 4.1 8.5 202609 202624 22 0 21 3 6 6 25 6 6 0 23 5 12 - - - - 6 20 1 0 0 24 2 12 7 34 4 18 0 22 1 12 2 29 1 12 0 26 2 12 6 39 10 12 0 22 2 0 0 28 5 0 0 26 8 18 0 25 5 6 - - - - 0 19 1 12 0 26 4 6 0 25 3 0 0 21 3 12 8 24 4 0 0 28 12 12 0 28 6 6 0 29 2 12 - - - -
9 Chol, Mabior Hawthorn Hawks 11.5 10.2 5.9 12 202600 202724 17 13 9 8 6 9 14 9 6 14 6 2 30 - - - - 15 12 6 0 0 1 0 6 - - - - - - - - - - - - - - - - - - - - 7 8 5 36 12 10 6 12 20 12 7 6 - - - - 14 8 3 18 13 9 6 18 30 17 9 0 9 16 8 12 6 8 6 18 13 9 7 6 14 20 7 18 0 3 3 6 6 11 9 6 - - - -
10 Daniel, Caleb North Melbourne Kangaroos 0.0 25.3 5.4 12 202600 202724 22 - - - - 0 23 7 0 0 25 3 60 0 23 7 6 0 27 10 30 0 18 2 18 0 32 3 0 0 30 6 12 0 19 1 36 0 25 9 12 0 20 5 6 0 24 4 6 - - - - 0 27 6 6 1 15 1 6 0 40 16 0 0 40 9 12 0 19 2 18 0 14 2 24 0 27 6 0 0 24 6 0 0 27 3 6 0 33 6 6 0 24 4 0 - - - -
18 Frederick, Minairo Fremantle Dockers 8.3 12.2 3.7 12.7 202600 202824 17 - - - - - - - - - - - - - - - - - - - - - - - - 0 7 3 12 13 11 5 12 6 9 3 18 18 19 4 18 6 13 3 12 7 17 1 6 1 13 4 0 13 11 5 0 - - - - 0 9 3 18 24 7 5 12 0 14 4 12 13 17 6 6 18 13 5 6 7 11 4 30 2 18 5 36 1 6 1 6 12 12 2 12 - - - -
3 Greene, Toby GWS 11.2 20.6 3.7 17.1 202600 202624 20 0 19 1 30 8 26 6 12 0 21 3 12 6 21 2 6 - - - - 8 29 6 12 5 27 2 0 12 27 3 24 8 16 3 18 19 18 4 36 1 11 2 24 30 21 2 6 20 16 6 36 - - - - 13 22 7 0 19 15 4 0 14 24 3 6 21 26 5 24 0 33 5 24 12 6 2 0 - - - - - - - - 12 18 0 42 15 16 8 30 - - - -
24 Jones, Arthur Western Bulldogs 7.4 11.4 2.9 13.1 202600 202924 17 0 7 1 18 - - - - - - - - - - - - 19 10 4 6 - - - - - - - - - - - - 8 15 3 6 8 16 5 12 1 15 3 12 14 12 4 0 6 12 4 12 6 18 3 6 12 7 3 18 7 11 3 12 - - - - 14 10 4 12 7 9 3 6 6 9 1 12 7 10 2 12 2 10 2 24 0 9 2 18 9 13 3 36 - - - -
1 King, Ben Gold Coast Suns 16.6 7.5 3.8 3.8 202600 202624 22 24 5 2 0 31 8 5 0 42 11 4 6 - - - - 19 10 6 0 13 5 1 0 20 8 6 0 13 5 3 0 13 8 2 6 24 10 6 0 7 6 3 0 6 4 0 12 - - - - 26 8 6 0 19 10 7 12 7 4 2 6 8 7 1 6 18 8 4 0 8 6 2 0 10 11 6 0 20 9 5 6 14 7 6 6 12 9 3 18 12 6 3 6 - - - -
16 McGovern, Mitch Carlton Blues 9.9 10.6 4.3 11.2 202609 202624 22 0 16 5 0 12 15 6 6 - - - - 20 13 2 12 12 8 2 36 13 10 3 24 18 7 1 18 18 8 2 6 8 11 5 6 19 7 2 12 1 6 0 12 13 12 8 6 2 9 5 12 0 9 4 12 - - - - 0 11 5 18 13 11 5 6 6 13 6 18 12 12 7 0 12 11 6 12 12 9 4 6 6 10 2 0 13 15 6 12 8 11 8 12 - - - -
17 McKenna, Conor Brisbane Lions 7.2 11.8 2 9.8 202609 202624 16 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 13 11 1 0 12 12 3 12 0 12 4 0 7 11 3 18 14 12 1 0 0 11 2 12 7 8 1 24 15 18 2 18 - - - - 14 15 4 12 13 18 3 12 14 10 2 12 6 9 2 6 0 7 0 6 0 11 1 6 0 14 3 6 1 9 0 12 - - - -
11 Mills, Callum Sydney Swans 0.1 23.9 5.3 16 202600 202724 21 1 25 3 0 0 22 6 12 0 29 8 0 - - - - 0 18 8 12 0 25 3 42 0 21 6 6 0 22 6 12 0 26 11 18 0 22 5 30 1 22 3 18 0 24 5 12 - - - - 0 25 6 6 0 29 6 30 - - - - 0 32 6 12 0 26 9 12 0 26 6 6 0 25 2 48 0 21 4 6 0 14 2 30 0 24 4 18 0 23 2 6 - - - -
5 Nash, Conor Hawthorn Hawks 1.4 19.1 2.1 31.8 202600 202624 10 0 17 2 18 6 23 5 24 1 19 2 54 - - - - 0 17 2 54 0 18 4 24 0 20 0 48 6 21 2 24 0 22 1 30 0 19 2 24 - - - - 1 15 1 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7 Noble, John Gold Coast Suns 2.0 25.6 6.9 12 202600 202724 22 12 28 6 18 0 25 7 6 6 20 5 0 - - - - 0 26 5 18 0 24 2 6 0 25 1 6 1 23 6 18 6 35 12 6 7 31 13 6 6 31 8 12 6 17 3 12 - - - - 0 36 15 6 0 30 6 24 0 26 6 6 0 16 5 6 0 33 13 6 0 18 4 12 1 30 10 6 0 18 5 0 0 34 10 42 0 16 4 36 0 21 5 12 - - - -
8 Pittonet, Marc Carlton Blues 3.3 12.5 25.4 18.3 202600 202724 19 18 18 20 12 7 13 25 18 - - - - 0 8 22 0 12 11 40 6 0 16 33 42 0 21 22 24 - - - - 0 4 15 12 0 10 29 6 0 10 20 30 0 12 23 36 0 9 26 36 0 12 24 24 - - - - 0 13 22 24 0 16 19 12 2 12 39 18 - - - - - - - - 0 8 18 12 6 12 24 12 12 17 27 18 6 15 34 6 - - - -
12 Roberts, Archie Essendon Bombers 0.7 28.1 5.6 7.2 202600 202724 20 - - - - 0 20 2 0 0 26 5 12 0 25 2 12 0 37 12 0 6 42 15 0 0 33 7 6 0 42 9 6 0 27 4 6 0 42 11 12 0 30 6 6 0 33 7 6 0 30 2 6 1 22 3 18 0 12 3 6 - - - - - - - - - - - - 0 23 1 6 0 27 5 0 1 21 4 6 0 26 5 6 6 16 2 18 0 28 7 12 - - - -
6 Rozee, Connor Port Adelaide Power 0 22.5 4.5 18 202600 202624 2 - - - - 0 24 7 18 0 21 2 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4 Sheezel, Harry North Melbourne Kangaroos 3.8 30.5 6.5 29.2 202600 202624 22 - - - - 0 31 8 30 0 40 3 24 0 33 11 30 6 24 5 12 1 30 6 24 9 39 8 12 6 32 5 24 6 20 5 24 6 31 4 42 1 24 6 24 1 32 6 36 - - - - 0 27 7 12 8 33 7 30 0 31 9 24 1 43 12 48 6 40 7 54 1 28 5 54 6 33 6 30 7 29 8 30 12 25 8 36 1 29 7 36 6 16 1 6 - - - -
19 Sidebottom, Steele Collingwood Magpies 1.4 16.5 4.2 12 202600 202924 19 0 15 3 6 0 17 7 12 - - - - 1 31 11 0 0 11 3 0 0 14 1 24 - - - - 6 19 8 6 6 9 3 6 0 7 4 12 0 16 4 18 0 16 4 24 0 13 4 6 - - - - - - - - 0 25 7 18 0 17 7 0 7 17 2 12 0 20 4 24 0 15 4 30 6 23 2 12 0 16 2 6 0 12 0 12 - - - - - - - -
23 Simpkin, Jy North Melbourne Kangaroos 3.8 21.8 5 11.2 202600 202924 22 - - - - 6 17 3 18 0 23 6 12 0 22 7 6 6 17 2 6 0 27 4 24 0 24 3 24 8 16 4 18 12 21 2 6 7 22 6 0 1 18 3 6 6 29 9 6 - - - - 1 17 4 12 1 20 5 18 0 23 8 6 7 19 3 0 6 13 3 0 1 32 8 30 2 25 8 12 0 29 9 12 0 23 5 24 7 17 4 6 12 26 4 0 - - - -
2 Sweet, Jordon Port Adelaide Power 3.7 12.6 33.0 15.1 202600 202624 21 - - - - - - - - 6 12 28 0 1 13 40 18 6 15 30 24 0 11 31 6 2 10 22 12 8 12 36 24 1 17 39 24 6 10 32 18 0 10 29 12 2 10 29 6 - - - - 7 16 39 6 13 17 39 24 0 20 36 12 0 10 41 18 7 9 28 18 3 11 31 18 0 11 32 18 1 15 37 18 2 9 36 18 0 9 25 6 12 18 32 18 - - - -
13 Treloar, Adam Western Bulldogs 3 16.6 3.6 6 202600 202824 5 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 25 4 12 - - - - - - - - - - - - 1 17 3 0 6 19 6 0 7 12 3 12 1 10 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
21 Visentini, Dante Port Adelaide Power 2.6 6.8 14.6 11.1 202400 202724 14 - - - - 0 6 31 36 - - - - - - - - - - - - - - - - 0 2 14 24 0 10 26 18 6 5 18 6 0 9 16 12 0 1 5 18 - - - - - - - - - - - - - - - - - - - - 0 5 11 6 0 4 8 0 6 7 28 6 12 11 9 0 12 11 11 6 0 7 19 12 0 8 4 0 0 9 5 12 - - - -