Cheats

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
19 Gunston, Jack Hawthorn Hawks 22.4 11.1 5.9 5.2 202400 202724 16 25 7 4 12 31 10 8 0 28 13 6 0 - - - - 22 14 6 6 20 8 4 6 - - - - 34 15 9 0 1 13 3 12 38 11 9 6 - - - - - - - - 32 10 5 6 - - - - - - - - - - - - - - - - 6 5 5 0 19 20 6 0 7 8 4 12 44 16 11 6 17 9 7 0 18 6 3 18 16 12 5 0 - - - -
2 Naughton, Aaron Western Bulldogs 14 10.9 4.7 8.3 202600 202624 21 12 10 3 18 37 15 11 12 19 8 3 24 - - - - 21 10 6 0 9 7 3 6 18 10 4 6 6 7 5 0 13 9 4 12 13 11 4 30 21 12 4 0 13 18 3 12 9 14 4 12 6 10 4 12 14 11 3 6 13 8 3 0 - - - - 7 10 5 0 31 14 6 0 8 10 6 0 9 11 6 12 - - - - 12 10 5 12 3 14 6 0 - - - -
6 Higgins, Jack St Kilda Saints 12.2 10.4 2.4 10.5 202600 202624 16 6 11 1 18 13 9 5 6 13 11 0 12 14 10 3 18 - - - - 1 7 2 6 24 8 3 6 30 14 3 6 - - - - - - - - 7 7 2 6 - - - - - - - - - - - - - - - - 7 10 1 6 - - - - 14 9 3 12 14 13 4 0 7 13 1 24 13 9 2 12 13 7 3 0 10 13 4 18 9 15 2 18 - - - -
8 Mihocek, Brody Melbourne Demons 10.3 7.1 4.5 6.6 202600 202724 10 - - - - 18 14 8 0 7 8 5 12 9 11 7 6 13 6 3 12 6 6 5 0 12 8 6 6 19 9 6 12 1 3 1 0 - - - - - - - - - - - - 18 5 3 18 0 1 1 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Mannagh, Shaun Geelong Cats 9.6 16.5 2.5 16.9 202600 202724 22 6 10 3 12 20 15 3 6 - - - - 7 24 2 30 0 6 3 6 1 8 3 18 0 21 1 24 6 13 0 6 25 18 1 6 18 13 3 24 30 30 6 0 7 15 2 6 7 17 1 42 9 14 3 6 0 17 2 12 0 13 1 6 - - - - 2 16 3 36 25 33 1 24 8 9 1 12 7 18 5 18 6 14 2 36 7 18 3 30 20 20 6 12 - - - -
12 Bailey, Zac Brisbane Lions 9.5 21.6 5.4 16.9 202600 202724 21 8 18 2 18 - - - - - - - - 12 17 7 24 14 25 7 18 12 21 4 30 2 14 2 0 19 29 9 12 24 21 7 24 2 14 7 6 6 18 4 18 1 17 7 36 8 30 4 12 0 24 5 12 13 25 6 0 - - - - 13 20 3 36 18 20 5 24 12 23 4 0 8 26 7 24 19 26 8 30 6 18 3 0 2 21 5 18 1 27 8 12 - - - -
13 Trembath, Cooper North Melbourne Kangaroos 8.9 10.0 9.9 12.5 202600 202824 22 - - - - 19 9 6 6 0 7 13 12 13 9 4 6 18 11 17 24 13 12 13 18 18 9 16 18 1 4 6 12 1 9 8 6 0 8 4 6 6 7 7 12 12 6 7 18 - - - - 6 14 11 12 6 6 2 6 24 12 14 30 8 13 13 12 0 9 7 12 6 15 14 12 6 10 10 36 2 19 20 0 18 13 9 0 0 6 7 6 19 11 9 12 - - - -
20 Humphrey, Bailey Gold Coast Suns 8.3 13.5 2.9 18.3 202301 202624 19 26 15 4 18 - - - - 2 14 3 12 - - - - - - - - - - - - 3 19 6 36 12 11 2 24 3 8 2 12 8 17 4 18 1 12 4 24 7 13 5 30 - - - - 1 12 3 18 0 9 1 6 8 14 3 12 0 6 0 30 19 18 1 6 6 10 1 30 7 12 3 12 18 16 3 12 12 12 5 24 14 19 2 18 10 19 4 6 - - - -
10 Schultz, Lachlan Collingwood Magpies 8.1 14.2 4.3 27 202600 202724 20 12 20 9 24 13 15 5 12 - - - - 6 17 3 36 6 10 2 18 3 18 5 48 1 14 8 24 6 13 4 30 6 20 5 24 7 14 4 18 7 13 3 30 8 17 2 24 13 14 9 18 1 19 3 24 - - - - 13 12 5 12 25 16 3 18 6 8 2 42 6 5 4 12 - - - - - - - - 0 13 4 30 22 11 3 42 1 15 3 54 - - - -
21 Moore, Dylan Hawthorn Hawks 6.4 18.4 4.4 14.9 202600 202924 21 1 13 1 12 7 24 7 12 19 22 5 18 - - - - 2 18 6 18 13 23 2 12 6 18 3 12 - - - - 6 18 5 0 0 14 1 30 12 27 9 18 6 11 2 24 0 20 4 12 1 17 5 18 - - - - 25 13 3 12 1 13 4 6 0 16 4 24 13 20 3 30 1 24 6 24 6 23 4 18 0 11 4 0 7 22 7 0 8 19 8 12 - - - -
24 De Goey, Jordan Collingwood Magpies 6 21.2 5.0 13.5 202600 202924 20 18 19 3 6 0 12 5 12 - - - - 0 16 2 12 6 15 5 18 0 6 1 0 - - - - 19 18 4 18 12 18 4 12 1 30 9 18 0 29 2 12 1 26 6 42 9 30 10 18 14 21 5 12 - - - - 19 26 8 6 7 27 7 12 1 16 6 6 0 29 6 6 6 25 5 18 7 20 5 30 0 19 4 6 - - - - 0 23 2 6 - - - -
22 Sparrow, Tom Melbourne Demons 3.8 22.5 2.8 37.9 202609 202624 22 - - - - 0 6 1 12 7 13 1 54 7 29 2 42 1 21 2 60 6 18 1 36 0 16 4 12 6 28 3 48 8 21 2 60 1 24 3 30 2 27 5 30 0 23 1 36 6 19 6 24 0 24 4 36 1 24 4 18 0 28 2 42 - - - - 0 26 2 42 7 27 2 36 7 33 6 36 0 24 3 54 6 25 4 72 12 24 2 24 6 16 1 30 - - - -
5 Merrett, Zachary Essendon Bombers 2.7 27.1 4.5 28.6 202600 202624 22 - - - - 7 32 5 12 0 25 6 24 7 10 1 54 0 30 5 42 6 31 5 12 7 34 9 48 0 22 1 12 7 28 4 36 0 31 5 24 1 26 3 36 6 36 12 30 6 28 3 36 0 33 8 18 0 32 5 36 - - - - 6 22 7 18 0 28 6 42 0 11 1 12 6 35 2 30 0 21 3 54 0 28 5 12 0 29 1 30 0 24 2 12 - - - -
9 Kennedy, Matthew Western Bulldogs 2.6 22.7 4.3 27 202600 202724 22 2 30 4 30 7 27 6 24 0 27 2 42 - - - - 6 36 5 6 0 22 4 48 0 27 5 42 0 15 3 30 0 30 4 30 1 25 3 12 0 11 3 30 0 23 5 48 0 29 6 24 0 22 4 18 1 28 4 42 6 28 9 24 - - - - 1 22 1 12 1 14 9 12 18 17 6 12 1 18 4 30 1 9 1 12 13 13 4 18 0 27 2 48 - - - -
3 Long, Ned Collingwood Magpies 2.4 16.3 2.7 35.7 202600 202624 20 0 13 1 48 0 16 1 48 - - - - 7 11 4 60 1 22 2 18 7 13 1 30 1 22 4 30 - - - - 0 22 4 54 1 18 5 30 8 15 1 42 1 10 3 24 2 13 4 6 - - - - - - - - 0 20 4 24 0 13 6 48 1 18 3 48 1 17 2 36 12 16 4 36 6 13 1 30 0 12 2 36 0 25 1 42 1 17 1 24 - - - -
15 Pendlebury, Scott Collingwood Magpies 2.2 23.4 4.6 16.1 202400 202624 16 0 26 8 24 0 16 5 12 - - - - 0 10 2 12 - - - - 0 22 4 24 0 24 6 18 12 43 10 6 - - - - 6 27 4 18 - - - - 0 20 0 12 0 33 6 12 1 20 2 12 - - - - - - - - 0 25 3 12 - - - - 8 19 7 6 1 20 4 0 6 29 8 12 2 20 2 30 - - - - 0 20 2 48 - - - -
17 Miers, Gryan Geelong Cats 2.1 20.1 4.9 13.7 202600 202824 14 1 28 10 24 0 25 5 12 - - - - 1 25 7 54 1 22 6 12 0 19 3 6 - - - - - - - - - - - - - - - - 0 16 3 6 0 24 11 0 0 21 4 6 0 25 2 24 - - - - - - - - - - - - - - - - - - - - 18 22 7 12 1 13 4 0 6 17 2 12 1 9 3 0 0 16 2 24 - - - -
4 Nankervis, Toby Richmond Tigers 1.8 16.5 27.1 19.6 202600 202624 11 - - - - 0 21 23 12 0 13 21 36 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 11 16 30 0 14 19 18 1 19 33 30 12 14 24 12 1 18 23 18 0 17 36 6 6 19 32 24 0 15 34 24 0 20 37 6 - - - -
7 Oliver, Clayton GWS 1.4 30.5 2.9 29.5 202600 202724 22 6 27 3 24 0 26 3 12 8 33 3 18 1 37 3 12 - - - - 0 31 1 30 0 37 4 30 0 26 4 48 1 32 5 24 0 26 1 42 1 38 1 42 0 37 4 48 0 28 3 18 - - - - 0 35 3 36 0 29 3 30 6 34 3 54 0 32 3 30 0 36 2 12 0 23 1 36 6 29 7 30 0 23 2 24 0 23 3 36 1 29 2 12 - - - -
1 Witts, Jarrod Gold Coast Suns 1.1 10.6 31.5 11.5 202600 202624 12 0 8 52 6 6 20 53 6 1 14 36 36 - - - - 0 8 22 12 0 13 30 12 0 14 40 24 0 10 26 12 - - - - - - - - 0 14 30 12 0 7 40 6 - - - - 0 4 17 6 - - - - 6 7 14 0 0 8 18 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
18 Salem, Christian Melbourne Demons 0.9 16.8 2.5 12 202600 202824 8 - - - - 0 23 2 12 0 26 7 0 0 20 3 12 6 22 4 6 0 12 1 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 10 3 12 0 6 0 24 1 15 0 18 - - - -
14 Newman, Nic Carlton Blues 0.4 21.3 6.8 15 202400 202624 16 - - - - - - - - - - - - - - - - 6 19 9 6 0 19 1 18 0 24 6 24 0 22 7 12 0 28 13 12 0 22 6 0 0 21 6 12 0 21 5 18 0 25 9 30 0 23 6 12 - - - - 1 25 12 6 0 22 8 24 0 22 7 6 0 27 5 36 0 19 9 24 0 2 0 0 - - - - - - - - - - - - - - - -
23 Hopper, Jacob Richmond Tigers 0.2 21.4 2.3 15.5 202301 202624 12 - - - - 0 18 1 12 0 26 4 18 0 20 0 12 0 22 2 0 2 26 2 12 - - - - 0 22 3 12 0 20 2 12 0 23 3 18 0 18 3 24 0 20 4 12 1 25 3 18 - - - - 0 17 1 36 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
16 Ryan, Samson Richmond Tigers 0 7.2 15.8 10.8 202400 202624 5 - - - - - - - - - - - - - - - - 0 9 23 0 - - - - 0 13 27 24 0 3 4 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 4 16 18 0 7 9 6 - - - - - - - -