Coolbellup Cazzu Grandes

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
6 Neale, Lachie Brisbane Lions 1.7 29.8 5.5 15.5 202600 202624 22 0 39 8 0 0 28 3 12 - - - - 0 19 3 12 1 29 8 30 0 30 4 18 0 31 6 6 1 42 13 12 6 27 7 18 8 33 8 12 0 28 3 6 6 32 3 36 0 23 2 6 0 37 5 18 6 28 4 18 - - - - 1 27 6 18 0 28 4 6 1 40 13 18 6 32 6 12 1 24 2 18 0 26 6 6 0 35 7 54 1 17 1 6 - - - -
5 Walsh, Sam Carlton Blues 2.3 28.5 4.1 25.9 202600 202624 22 0 32 3 12 0 30 4 30 - - - - 2 31 2 48 6 19 3 30 0 29 2 48 0 28 7 42 7 32 5 42 0 24 2 30 0 29 5 18 1 25 4 12 6 28 5 12 3 30 4 42 0 24 3 24 - - - - 7 34 6 12 0 33 4 24 0 22 5 18 0 35 1 24 6 25 6 30 0 31 7 30 7 27 3 6 6 26 4 12 0 33 5 24 - - - -
10 Reid, Harley West Coast Eagles 5 24.7 1.9 18.8 202600 202724 22 - - - - 0 23 2 12 2 30 4 24 12 21 3 12 0 17 1 0 6 22 3 12 1 20 2 6 7 27 2 6 13 26 2 24 6 21 5 12 13 33 1 48 0 20 0 30 10 24 1 12 1 25 2 30 8 21 1 12 - - - - 6 23 1 18 4 23 1 24 9 27 3 12 3 23 0 18 0 30 2 24 3 34 2 30 6 29 2 18 0 25 1 30 - - - -
12 Reid, Murphy Fremantle Dockers 4.3 23.4 3.4 11.1 202600 202724 21 - - - - 9 19 2 24 12 24 1 12 1 23 6 0 1 26 2 30 0 22 4 6 2 26 5 30 0 23 5 6 6 22 3 18 8 20 1 6 8 30 5 6 7 30 3 12 0 21 1 18 13 23 8 6 - - - - 8 27 5 6 0 28 3 6 8 19 2 18 1 28 6 12 0 15 2 6 7 26 4 0 0 22 2 6 0 18 1 6 - - - - - - - -
8 Horne-Francis, Jason Port Adelaide Power 8.5 23.3 5.0 20 202600 202724 21 - - - - 1 12 2 18 20 26 10 12 6 18 5 24 12 18 7 12 14 26 5 12 14 28 7 30 7 34 6 24 0 20 2 18 0 18 1 24 1 17 1 36 18 32 5 12 - - - - 19 18 6 18 12 16 6 18 1 30 9 36 9 29 5 12 6 24 4 24 13 23 5 12 - - - - 6 30 3 24 7 29 7 24 12 18 3 12 1 23 5 18 - - - -
7 Bolton, Shai Fremantle Dockers 6.3 23.0 2.8 19.7 202600 202724 21 - - - - 12 16 1 12 13 32 3 18 1 33 4 30 7 21 1 6 6 17 1 18 6 17 3 24 14 33 4 48 7 30 2 18 0 22 1 12 12 24 3 12 8 25 3 6 0 21 2 18 0 27 7 24 - - - - 1 18 5 18 0 26 6 24 6 20 2 36 14 23 1 24 - - - - 7 18 1 18 6 17 3 18 7 17 3 6 6 27 2 24 - - - -
18 Wilson, Darcy St Kilda Saints 5.4 21.7 4.7 14.9 202400 202624 21 2 21 5 12 6 18 6 6 7 22 5 6 0 16 4 6 - - - - 1 12 0 18 13 24 4 12 0 27 4 18 - - - - 25 22 4 18 6 20 7 12 7 19 3 0 6 25 5 30 9 25 6 12 1 20 6 24 7 24 6 18 - - - - 13 25 4 12 0 23 4 42 0 29 3 48 7 28 10 6 1 16 4 12 1 25 6 0 1 15 3 0 - - - -
23 Fletcher, Jaspa Brisbane Lions 0.9 19.2 5.4 9.5 202301 202624 22 0 21 7 6 0 18 5 24 - - - - 6 17 2 12 0 27 10 0 0 12 5 30 6 18 7 6 0 21 8 12 0 19 8 6 0 12 2 0 1 18 1 12 0 25 6 6 6 13 4 6 0 13 0 12 0 21 2 6 - - - - 0 21 6 18 0 22 4 12 0 23 8 12 0 16 5 0 0 27 9 12 0 22 9 0 0 15 6 18 0 21 5 0 - - - -
13 Young, Hayden Fremantle Dockers 4 18.2 4 18 202600 202824 13 - - - - 6 16 3 24 - - - - - - - - - - - - - - - - 1 23 8 12 0 21 4 6 18 20 1 42 6 15 3 30 - - - - - - - - - - - - 12 23 4 24 - - - - 1 15 5 12 0 13 3 6 0 10 2 12 - - - - 6 20 4 0 - - - - 1 18 6 18 0 19 5 24 1 23 4 24 - - - -
4 Graham, Jack West Coast Eagles 2 17.9 2.3 37.5 202600 202624 12 - - - - 0 19 4 48 0 23 1 48 6 13 3 54 0 19 3 18 6 14 0 36 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 23 3 18 0 12 1 36 6 18 4 24 0 13 4 18 - - - - 0 18 1 66 6 17 1 36 0 26 3 48 - - - -
22 Wagner, Corey Fremantle Dockers 0.3 17.8 3.5 14.3 202600 202924 13 - - - - 0 13 2 6 0 19 5 12 1 22 8 6 0 18 2 6 0 16 2 18 0 21 6 6 0 27 4 30 0 19 2 0 2 15 3 12 - - - - 0 15 2 24 0 17 3 18 0 15 4 30 - - - - - - - - - - - - - - - - - - - - - - - - 1 14 2 18 - - - - - - - - - - - - - - - -
16 Sharp, Dyson Essendon Bombers 1.4 17.4 3.6 21.9 202600 202824 14 - - - - 12 6 2 24 0 5 1 0 - - - - - - - - - - - - - - - - 0 10 4 6 0 19 6 12 0 17 3 12 - - - - - - - - - - - - - - - - 0 17 3 12 - - - - 0 21 6 0 0 17 5 24 0 16 5 18 6 23 3 30 1 21 5 48 0 22 2 36 0 27 2 42 1 22 3 42 - - - -
24 Yeo, Elliot West Coast Eagles 4.5 16.2 2.6 31.2 202400 202724 20 - - - - 12 17 3 18 12 19 2 36 6 7 0 24 - - - - - - - - 6 20 0 42 7 21 4 24 7 20 1 66 0 20 2 48 1 15 9 24 20 16 2 18 2 15 3 30 6 15 7 48 0 15 1 24 - - - - 1 15 3 24 0 7 1 12 0 12 3 24 1 9 1 12 1 13 1 30 1 22 4 60 6 28 2 36 1 18 4 24 - - - -
3 Treacy, Josh Fremantle Dockers 15.5 13.2 6.6 14.2 202600 202624 22 - - - - 13 10 8 12 25 17 10 12 27 16 12 12 14 13 5 30 0 14 4 24 7 10 3 12 18 8 5 12 21 17 8 12 16 17 7 12 13 11 6 6 14 19 11 24 19 16 7 18 24 13 6 6 - - - - 14 9 6 12 1 10 4 18 18 10 5 18 28 18 5 12 19 14 5 6 7 9 3 0 20 13 8 18 14 12 7 30 10 14 11 6 - - - -
17 Nairn, Cameron Hawthorn Hawks 0 13 4.2 3 202600 202824 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 11 3 12 0 17 5 0 0 12 2 0 - - - - 0 12 7 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9 Fritsch, Bayley Melbourne Demons 10.8 12.8 3.6 12.6 202600 202724 20 - - - - 7 15 4 6 13 12 5 0 25 9 4 12 - - - - 6 13 2 12 12 15 4 0 13 15 2 36 1 12 2 12 1 13 5 24 13 16 2 12 0 6 2 18 0 9 2 18 19 15 2 24 1 16 4 6 0 12 4 6 - - - - 30 13 7 6 - - - - 0 15 9 0 19 14 3 6 13 10 3 30 17 12 4 24 26 15 3 0 - - - -
2 Briggs, Kieren GWS 0.9 12 25.7 21.2 202600 202624 17 0 9 28 30 1 9 17 18 0 11 21 12 1 15 23 0 - - - - - - - - - - - - - - - - 0 3 19 6 0 13 32 24 0 14 31 42 0 20 27 12 6 9 19 42 - - - - 0 12 41 30 0 12 34 18 0 11 17 24 0 13 19 42 6 19 55 24 - - - - - - - - 0 12 13 0 1 12 25 18 0 10 16 18 - - - -
1 Curnow, Charlie Sydney Swans 20.4 11.2 4.6 6 202600 202624 21 20 10 3 12 2 13 6 12 13 7 2 6 - - - - 26 10 6 0 4 11 5 0 18 10 3 0 44 15 8 0 10 8 2 0 - - - - 7 9 2 0 12 10 7 0 49 18 9 6 15 15 4 0 19 12 3 30 - - - - 18 13 7 0 37 14 9 12 31 14 6 18 2 7 2 6 26 9 5 12 18 11 2 6 32 11 4 6 25 9 2 0 - - - -
14 Duff-Tytler, Cooper West Coast Eagles 2.3 9.1 6.3 16.4 202600 202824 15 - - - - 1 8 6 30 12 12 7 0 1 11 7 0 0 9 2 18 0 4 3 6 0 10 5 12 1 8 5 18 0 11 5 42 9 10 2 30 - - - - - - - - - - - - 1 9 10 24 0 10 10 12 - - - - 0 6 7 6 - - - - - - - - - - - - - - - - 1 9 5 12 8 12 11 24 1 8 9 12 - - - -
15 Schubert, Aiden Hawthorn Hawks 2 9 9 6 202600 202824 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2 9 9 6 - - - - - - - - - - - -
19 Peucker, Zane Richmond Tigers 3 8.5 4.5 3 202600 202924 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 7 3 0 - - - - 0 10 6 6 - - - - - - - - - - - - - - - -
11 Cox, Mason Fremantle Dockers 2.5 7.1 17.5 8.8 202600 202724 15 - - - - - - - - - - - - - - - - - - - - - - - - 1 4 15 12 12 8 12 18 2 8 27 18 0 9 18 0 0 8 17 12 0 8 14 12 0 5 13 6 0 3 15 12 - - - - 1 6 12 12 - - - - - - - - 6 10 16 6 2 6 19 0 7 7 28 12 0 7 16 0 0 7 18 0 6 10 23 12 - - - -
20 Krasnadamskis, Marcus Richmond Tigers 0 0 0 0 202600 202924 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
21 Baker, Harley Geelong Cats 0 0 0 0 202600 202924 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -