Fabulous Phils

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
1 English, Timothy Western Bulldogs 2.5 14.7 27.5 14.4 202600 202624 15 12 16 41 6 0 22 29 24 0 15 34 18 - - - - 0 8 19 6 - - - - - - - - - - - - 0 15 24 18 1 19 27 12 - - - - - - - - 12 16 30 0 6 14 26 18 0 11 30 12 0 15 30 30 - - - - 0 10 12 18 - - - - 0 20 30 6 7 13 33 12 0 15 32 24 0 12 15 12 - - - - - - - -
15 Blakiston, Lachlan Essendon Bombers 0.8 8.9 12.3 11.3 202600 202824 17 - - - - 0 9 20 24 0 9 20 18 7 12 23 6 0 6 13 12 0 8 10 12 0 7 11 6 0 8 11 12 6 10 4 6 0 15 3 18 0 3 2 0 0 10 16 12 0 11 2 6 0 10 12 6 0 9 8 30 - - - - 0 8 14 12 - - - - 0 3 8 6 - - - - 0 13 32 6 - - - - - - - - - - - - - - - -
24 Riccardi, Jake GWS 9.8 11.6 10.3 11.3 202600 202924 9 19 17 14 24 6 19 20 6 0 7 8 18 7 16 12 0 - - - - 12 11 14 12 19 8 3 12 - - - - - - - - 13 14 11 6 0 6 6 6 12 6 5 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9 Wilkie, Callum St Kilda Saints 0.0 22.4 9.7 9.3 202609 202624 22 0 26 12 0 0 27 10 24 0 28 11 0 0 24 9 6 - - - - 0 23 15 30 0 31 12 12 0 25 16 6 0 22 12 6 0 5 2 6 0 25 12 6 0 21 3 12 0 23 7 30 0 24 6 6 0 21 5 12 1 26 14 12 - - - - 0 21 11 12 0 34 16 0 0 15 3 18 0 15 9 0 0 26 13 6 0 10 4 0 0 21 12 0 - - - -
4 Flanders, Sam St Kilda Saints 0.8 23.1 5.6 22 202600 202624 12 0 28 7 12 0 28 5 18 1 23 3 18 1 22 6 36 - - - - 0 17 3 42 0 30 5 12 6 21 6 12 0 18 6 18 0 28 7 30 1 28 9 18 0 25 7 42 0 9 3 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Ashcroft, Levi Brisbane Lions 3.6 20.1 5.5 7.9 202600 202724 22 0 18 4 18 1 18 6 6 - - - - 6 25 6 6 1 25 7 6 0 16 5 12 1 20 11 6 2 22 5 6 0 18 3 18 14 21 6 6 6 28 5 12 0 24 2 6 8 12 3 0 1 14 8 0 0 17 3 12 - - - - 7 24 6 12 6 21 8 6 12 19 5 0 6 15 1 0 0 21 9 12 1 11 3 0 2 27 7 6 6 26 9 24 - - - -
2 Dawson, Jordan Adelaide Crows 7.4 26 5.2 34.7 202600 202624 19 - - - - 0 21 4 36 6 25 5 42 - - - - 12 23 3 36 6 26 1 18 - - - - 12 28 8 6 - - - - 6 29 12 24 6 24 6 30 7 28 5 54 - - - - 18 22 7 54 18 32 7 48 13 18 5 36 1 25 6 42 6 27 7 48 13 29 3 24 1 23 5 42 8 22 2 42 0 30 4 18 7 35 6 12 0 27 3 48 - - - -
16 Retschko, Patrick Richmond Tigers 0.5 18.8 4.9 12.4 202600 202824 17 - - - - - - - - - - - - - - - - - - - - - - - - 0 13 6 18 0 26 4 18 0 9 2 30 0 22 6 0 0 15 5 6 0 27 8 18 0 10 4 12 - - - - 0 18 4 0 0 14 2 18 1 26 10 0 0 15 3 18 0 18 3 12 7 19 6 24 0 17 7 6 1 24 5 6 0 24 4 12 0 23 5 12 - - - -
11 Rivers, Trent Melbourne Demons 1.4 21 4.9 12.4 202600 202724 15 - - - - 0 16 3 24 1 21 10 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 21 3 18 6 16 3 12 6 22 4 0 0 17 3 18 6 23 10 18 0 21 4 6 - - - - 0 19 4 18 0 22 4 0 0 26 7 18 0 17 5 18 1 29 9 6 1 24 4 12 0 21 1 12 - - - -
23 Tsatas, Elijah Essendon Bombers 1.2 24.2 4.3 9 202400 202724 6 - - - - - - - - - - - - - - - - - - - - 6 29 3 0 0 25 7 18 0 18 4 6 - - - - - - - - - - - - - - - - 0 26 3 12 0 25 3 0 1 22 6 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3 Daicos, Nick Collingwood Magpies 7.5 35.2 4.2 14.9 202600 202624 21 2 41 7 12 14 33 6 6 - - - - 14 36 4 30 - - - - 1 31 5 6 7 39 6 12 4 42 8 6 6 34 4 30 1 29 2 18 12 27 4 12 20 34 5 0 7 37 2 6 12 35 6 6 - - - - 7 41 6 24 18 37 6 18 6 31 2 30 7 28 2 24 0 36 4 12 7 39 4 12 0 35 2 24 6 39 1 6 7 36 3 18 - - - -
13 Walter, Jed Gold Coast Suns 11.8 8.1 4.1 7.1 202400 202624 17 - - - - - - - - - - - - - - - - 13 10 11 6 13 7 3 0 13 9 3 6 0 9 4 0 - - - - - - - - 19 9 4 12 19 6 2 18 - - - - 12 7 4 6 7 8 4 6 14 12 5 0 13 8 3 0 7 6 6 6 18 8 2 12 0 2 2 6 12 10 3 0 20 12 7 6 7 9 2 12 13 6 4 24 - - - -
6 Curtis, Paul North Melbourne Kangaroos 12.8 12.7 3.9 22.1 202600 202624 19 - - - - 9 7 4 6 13 12 4 12 6 9 3 12 13 10 3 12 9 18 4 24 36 13 6 24 12 17 6 30 8 17 3 30 7 12 2 18 19 12 4 18 14 12 4 30 - - - - 1 7 3 36 2 15 4 42 - - - - - - - - - - - - 19 10 2 12 19 12 6 12 13 13 8 24 13 15 2 12 24 19 4 24 6 11 2 42 - - - -
5 Parish, Darcy Essendon Bombers 1.2 24.5 3.7 14.6 202600 202624 14 - - - - 0 21 2 24 0 24 1 18 0 19 6 18 0 19 2 6 0 34 6 6 0 30 5 30 0 23 2 12 - - - - 7 23 5 18 6 25 5 18 2 41 7 24 0 27 5 12 - - - - - - - - - - - - 1 25 2 6 1 15 0 12 0 17 4 0 - - - - - - - - - - - - - - - - - - - - - - - -
7 Lynch, Tom Richmond Tigers 9 9.4 3.7 9.4 202600 202724 14 - - - - 19 12 6 24 0 3 1 0 - - - - - - - - - - - - - - - - 7 10 5 12 9 13 4 12 18 14 3 6 12 5 3 0 14 10 6 18 - - - - - - - - - - - - - - - - - - - - 1 8 4 12 1 6 1 0 7 9 1 6 12 8 6 6 16 20 5 6 3 8 2 12 7 6 5 18 - - - -
12 Lalor, Sam Richmond Tigers 7.2 13.9 3.4 19 202600 202724 12 - - - - 13 16 4 6 8 17 4 24 1 15 3 36 12 12 5 6 6 18 4 18 6 22 6 6 6 16 3 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 14 2 6 8 12 3 12 19 13 4 24 1 3 1 18 1 9 2 54 - - - -
17 Sanders, Ryley Western Bulldogs 1.4 23.5 3.4 23.7 202609 202624 20 - - - - 0 21 1 0 0 19 4 18 - - - - 0 34 6 30 0 25 4 42 0 25 1 24 0 28 2 42 6 25 2 30 0 31 1 6 6 26 4 30 1 31 6 18 1 28 8 6 0 23 2 30 1 19 1 18 1 20 5 24 - - - - 6 20 6 12 - - - - 0 22 4 24 0 15 2 36 6 24 3 30 0 17 2 30 0 17 4 24 - - - -
8 Ugle-Hagan, Jamarra Gold Coast Suns 9 5.7 2.7 4 202600 202724 3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 7 5 6 19 6 1 6 2 4 2 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Lombard, Leo Gold Coast Suns 5.0 15.0 2.6 15.8 202600 202824 22 14 15 4 24 14 11 3 18 1 11 4 6 - - - - 0 18 3 6 1 12 1 12 0 10 3 0 2 13 3 24 1 17 4 18 7 12 7 18 7 18 2 6 1 12 1 30 - - - - 0 19 0 24 6 15 3 12 12 15 0 6 0 20 2 24 8 10 2 30 6 21 3 12 14 13 4 30 0 13 1 6 7 15 4 0 6 23 1 12 2 16 2 30 - - - -
19 Murdock, Milan West Coast Eagles 5.4 15.9 2.5 23.4 202600 202924 19 - - - - 13 22 2 30 12 16 0 60 - - - - - - - - - - - - 2 19 1 48 0 20 7 12 0 16 7 6 1 25 3 30 12 12 1 18 6 22 0 18 18 19 2 24 0 16 3 36 0 12 3 6 - - - - 6 14 2 18 1 13 1 0 6 7 3 48 6 16 3 6 6 14 2 18 1 12 0 36 6 14 2 18 7 13 6 12 - - - -
22 Dovaston, Lachy North Melbourne Kangaroos 3.7 8.2 2.5 10 202600 202924 6 - - - - 0 10 5 18 6 8 1 12 7 7 3 6 - - - - - - - - 1 6 2 6 7 10 3 12 1 8 1 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
20 Watson, Nick Hawthorn Hawks 16.6 13.4 2.4 14.1 202400 202724 20 14 17 0 18 26 17 6 30 7 18 4 6 - - - - 18 13 2 18 8 12 2 18 30 13 2 0 13 14 5 12 12 15 1 12 19 11 0 12 19 9 4 6 13 12 1 0 13 21 3 24 20 11 2 12 - - - - 18 15 1 24 19 5 1 6 - - - - - - - - 32 11 3 18 21 14 3 18 30 10 3 36 1 9 1 6 0 20 3 6 - - - -
21 McKenzie, Cameron Hawthorn Hawks 1.6 20.5 2.4 26.7 202400 202724 20 - - - - 1 21 6 30 6 17 1 36 - - - - - - - - 1 17 3 24 0 14 3 18 0 22 1 24 0 24 6 18 0 20 2 12 0 23 4 18 1 24 0 42 0 29 1 36 0 21 3 6 - - - - 1 16 1 30 7 27 3 42 0 10 1 18 0 21 0 18 0 20 2 24 7 23 6 36 1 23 3 42 1 20 1 36 6 18 0 24 - - - -
18 Smillie, Josh Richmond Tigers 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -