Fitzroy

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
1 Dunkley, Josh Brisbane Lions 1.1 21.0 4.8 40.4 202600 202624 22 0 19 3 36 0 22 5 54 - - - - 1 24 4 30 0 23 5 18 0 13 4 24 1 21 6 24 0 22 6 54 0 17 6 48 1 20 5 54 0 22 1 30 1 21 2 30 0 16 4 18 2 19 3 42 6 22 4 36 - - - - 0 26 8 54 6 17 3 84 6 16 4 36 0 28 10 42 0 20 7 54 0 25 7 54 0 24 5 18 0 24 3 48 - - - -
4 Serong, Caleb Fremantle Dockers 3.3 24.8 2.5 30.9 202600 202624 19 - - - - 7 30 5 6 6 16 2 24 13 32 2 36 1 32 3 48 0 24 4 18 6 24 4 24 0 22 0 18 0 17 0 48 0 28 3 30 0 24 3 30 - - - - - - - - - - - - - - - - 6 22 1 0 0 20 1 30 0 31 2 36 0 28 2 36 0 28 2 54 0 26 6 30 12 17 6 30 0 21 0 60 12 29 2 30 - - - -
8 Davies-Uniacke, Luke North Melbourne Kangaroos 2.1 25.0 3.8 29.7 202600 202724 22 - - - - 1 24 6 30 1 32 3 24 1 31 11 24 0 22 2 36 6 27 3 48 6 26 3 18 0 20 4 18 0 24 2 30 0 34 5 30 0 22 2 24 6 30 7 48 - - - - 0 20 3 12 0 20 3 54 1 18 4 12 6 25 3 66 6 31 6 6 0 22 3 6 0 28 2 18 0 17 4 18 0 27 2 42 12 31 3 60 1 20 2 30 - - - -
24 Sheldrick, Angus Sydney Swans 1.8 20.3 2.2 22.9 202400 202724 17 6 23 1 6 0 25 5 18 0 19 1 36 - - - - 0 25 5 24 - - - - 6 20 0 42 0 22 4 18 2 21 4 0 6 18 1 24 0 14 0 42 1 14 2 36 1 30 2 0 0 17 3 42 1 15 0 6 - - - - 6 28 4 12 0 26 3 18 0 8 2 24 1 20 1 42 - - - - - - - - - - - - - - - - - - - -
10 Cerra, Adam Carlton Blues 1.5 20.1 4.9 21.5 202600 202724 19 - - - - - - - - - - - - - - - - 0 19 3 30 6 23 0 42 1 22 4 24 0 21 3 24 0 24 7 24 0 23 5 12 0 17 5 6 0 17 6 6 6 19 5 12 0 18 11 12 - - - - 0 18 4 18 1 18 6 30 7 21 7 12 7 27 1 84 0 6 2 6 0 20 6 6 0 21 8 18 0 24 5 24 0 24 6 18 - - - -
2 Meek, Lloyd Hawthorn Hawks 1.2 11.8 27.4 21.3 202600 202624 22 6 6 35 18 0 13 29 12 0 14 28 18 - - - - 0 9 21 24 6 16 27 30 0 7 26 12 0 15 20 30 0 10 19 12 1 12 23 12 0 5 15 12 6 11 24 18 0 10 17 24 1 16 24 18 - - - - 0 10 17 12 0 11 34 12 0 15 39 12 0 16 50 60 0 14 27 42 0 15 27 18 1 11 35 24 0 12 22 12 6 11 44 36 - - - -
9 Reidy, Liam Carlton Blues 0.2 10.5 17 21 202600 202724 4 1 5 18 12 - - - - - - - - - - - - - - - - - - - - - - - - 0 15 24 24 0 6 8 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 16 18 36 - - - - - - - - - - - - - - - - - - - -
22 Kelly, Tim West Coast Eagles 0.8 23.9 4.0 19.8 202609 202624 20 - - - - - - - - 0 20 4 36 0 23 2 12 0 24 5 18 2 22 3 18 0 24 3 6 0 19 3 12 6 30 3 12 0 25 4 24 1 25 3 42 0 19 6 12 0 28 1 18 1 26 5 24 0 27 5 12 - - - - - - - - 0 19 3 12 0 23 4 6 0 17 4 42 0 31 9 6 0 25 6 36 6 23 3 30 1 28 5 18 - - - -
5 Voss, Patrick Fremantle Dockers 12.5 11.0 4.1 19.4 202600 202624 21 - - - - 3 11 4 36 8 12 1 12 9 18 6 30 15 13 5 18 1 6 3 12 18 12 4 12 - - - - 0 5 1 18 8 8 4 12 30 12 2 30 18 11 4 24 27 13 8 12 28 20 10 12 - - - - 13 11 3 12 13 12 5 12 14 11 5 12 14 11 2 12 6 8 3 42 7 11 6 12 6 8 4 24 24 10 5 12 1 7 1 42 - - - -
6 McCluggage, Hugh Brisbane Lions 4.2 17.8 3.8 19.4 202600 202624 13 0 4 2 6 - - - - - - - - - - - - - - - - 1 20 6 30 7 15 6 6 13 14 4 30 8 25 8 18 6 25 3 30 0 16 2 12 0 23 2 12 1 13 2 18 - - - - - - - - - - - - - - - - - - - - 6 16 3 36 0 13 2 6 6 29 6 30 6 18 3 18 - - - - - - - - - - - -
16 Robey, Sullivan Essendon Bombers 3.7 16 3.1 19.2 202600 202824 15 - - - - - - - - - - - - - - - - - - - - 0 9 3 12 12 11 2 24 0 8 1 6 6 17 3 18 0 20 4 30 12 22 6 12 1 23 6 12 0 19 2 36 1 15 5 36 6 9 0 18 - - - - 6 18 6 0 6 20 1 18 0 20 2 30 6 17 2 12 0 12 3 24 - - - - - - - - - - - - - - - -
14 Milera, Wayne Adelaide Crows 0.7 25.6 5.9 15.9 202609 202624 17 - - - - 0 34 6 6 0 19 8 0 0 19 4 12 0 27 7 18 0 25 1 24 0 29 9 18 0 22 5 0 0 29 6 24 0 34 6 12 0 19 4 36 0 32 5 18 - - - - 0 24 2 6 6 24 6 12 6 27 6 6 - - - - - - - - 0 22 5 24 0 26 12 24 0 24 8 30 - - - - - - - - - - - - - - - -
12 Reeves, Ned Hawthorn Hawks 2.3 7.5 24.9 14 202600 202724 15 - - - - 12 12 20 6 0 7 21 18 - - - - 1 10 29 6 6 4 40 12 1 10 25 36 0 6 24 24 7 16 28 6 0 5 18 0 0 3 28 12 1 9 30 12 0 5 23 24 6 9 23 24 - - - - 0 5 15 18 0 5 31 12 - - - - - - - - - - - - - - - - - - - - 0 7 18 0 - - - - - - - -
15 Cameron, Charlie Brisbane Lions 14.1 11.9 3.8 13.6 202600 202824 22 25 15 7 30 12 12 5 18 - - - - 13 12 2 30 0 11 3 6 6 9 2 18 18 14 4 6 25 15 4 30 13 14 6 0 14 8 3 18 18 14 3 12 13 11 2 24 14 10 3 6 13 18 5 12 6 5 2 12 - - - - 13 12 4 12 13 8 1 18 13 11 7 0 13 9 2 18 20 12 4 6 15 9 5 0 20 15 5 6 14 17 4 18 - - - -
23 Moir, Ashton Carlton Blues 9 8 2.5 12 202400 202724 2 6 9 3 24 - - - - - - - - - - - - - - - - - - - - - - - - 12 7 2 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
19 Owens, Mitchito St Kilda Saints 9.7 13.2 4.7 10.7 202400 202724 19 14 12 4 6 14 17 8 6 8 10 1 0 14 10 5 6 - - - - 12 9 1 12 14 10 2 24 2 14 6 6 20 17 7 0 6 8 3 0 - - - - - - - - - - - - 7 9 1 0 2 22 3 24 2 14 7 18 - - - - 6 20 15 12 6 9 1 12 0 8 5 24 12 16 4 18 0 17 2 24 14 15 7 12 32 14 7 0 - - - -
21 Morris, Logan Brisbane Lions 17.7 11.6 5.0 10.6 202400 202724 21 20 13 4 12 - - - - - - - - 12 17 3 12 21 20 9 6 3 7 4 12 19 12 7 6 13 10 2 0 27 11 7 0 25 6 5 6 14 13 8 0 8 11 3 6 10 8 3 12 46 17 9 6 20 12 4 18 - - - - 18 8 5 24 18 12 4 18 16 12 4 6 10 13 4 12 21 8 4 18 2 5 3 12 25 15 5 24 24 13 7 12 - - - -
18 Ludowyke, Archie Adelaide Crows 3.5 6.5 2.5 9 202600 202824 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 9 5 6 1 4 0 12 - - - - - - - -
7 McKay, Harry Carlton Blues 10.2 13.6 7.2 8.7 202600 202724 20 6 13 5 0 14 12 7 6 - - - - 7 16 9 18 14 12 6 6 6 7 3 24 10 12 5 0 - - - - 2 12 5 0 20 21 12 12 14 14 6 12 8 19 13 6 2 16 7 12 20 16 9 6 - - - - 7 15 8 6 19 19 9 6 6 9 7 12 0 11 8 18 0 1 0 0 - - - - 19 20 12 6 18 9 5 6 13 17 9 18 - - - -
3 Georgiades, Mitch Port Adelaide Power 16.1 12.3 6.4 7.2 202600 202624 20 - - - - 19 8 3 0 14 14 9 12 20 12 8 30 13 12 6 6 14 16 6 0 13 10 5 12 30 19 10 6 21 11 6 12 28 12 5 0 9 11 3 0 7 9 8 12 - - - - 8 15 9 0 15 12 4 12 9 16 10 6 22 16 11 6 20 10 5 0 0 1 0 6 - - - - 16 13 7 0 20 14 6 18 - - - - 24 15 6 6 - - - -
20 Caddy, Nate Essendon Bombers 13.1 10.1 4.2 6.9 202400 202724 21 - - - - 7 11 4 12 27 12 6 6 8 9 2 6 - - - - 15 12 3 6 7 9 2 12 21 12 3 6 23 14 9 12 13 13 5 6 13 10 5 0 15 7 6 6 13 10 3 30 7 6 5 6 7 12 4 0 - - - - 13 6 4 0 21 12 5 0 13 11 6 12 0 2 1 12 19 9 3 0 9 8 2 0 6 16 6 12 19 11 5 0 - - - -
13 Ryan, Liam St Kilda Saints 12.8 7.9 2.4 6 202600 202824 16 8 9 1 6 8 10 2 6 6 4 0 0 19 11 3 6 - - - - 8 8 2 18 8 7 5 0 20 6 2 0 - - - - - - - - - - - - - - - - - - - - 31 12 4 0 38 11 4 18 0 6 1 18 - - - - 14 7 4 0 13 6 1 0 13 8 5 12 7 10 1 0 6 5 2 6 6 7 2 6 - - - - - - - -
11 Viney, Jack Melbourne Demons 0 0 0 0 202600 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17 Marsh, Mitchell Adelaide Crows 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -